INDUSTRIAL VISIT
Paragraph:
Table:
Date | Factory Name | Participants |
---|---|---|
02-Nov-2023 | Pallavaram Tanners 2MW Solar Power Plant, Thuvarampad. | II Year (2022-2026 Batch) |
21-Sep-2023 | Kudankulam Nuclear Power Plant, Kudankulam | IV Year (2020-2024 Batch) |
11-Sep-2023 | Tuticorin Thermal Power Plant, Thoothukudi. | III Year (2021-2025 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
23-May-2023 | Tuticorin Harbour Port, Thoothukudi | II Year (2021-2025 Batch) |
15-Jun-2022 | DCW Limited,Tuticorin | IV Year (2019-2023 Batch) |
03-Jun-2022 | Svaryu Energy Limited, Munanchipatti | III Year (2020-2024 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
16-Aug-2019 | SUZLON Global Services Ltd., Devarkulam, Tirunelveli. | II Year (2018-2022 Batch) |
16-Aug-2019 | SUZLON Global Services Ltd., Devarkulam, Tirunelveli. | III Year (2017-2021 Batch) |
12-Jul-2019 | Terraform Global Ltd, Munanchipatti, Tirunelveli | IV Year (2016-2020 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
03-Aug-2018 | SUZLON Global Services Ltd,Radhapuram | II Year (2017-2021 Batch) |
03-Aug-2018 | SUZLON Global Services Ltd,Radhapuram | III Year (2016-2020 Batch) |
27-Jul-2018 | Terrafarm Global (P) Ltd, Munanchipatti | IV Year (2015-2019 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
08-Feb-2018 | Terrafarm Global (P) Ltd, Munanchipatti | IV Year (2014-2018 Batch) |
02-Feb-2018 | 110/33 kV Substation, Moolakkaraipatti | III Year (2015-2019 Batch) |
02-Feb-2018 | 110/33 kV Substation, Moolakkaraipatti | II Year (2016-2020 Batch) |
08-Aug-2017 | Tuticorin thermal power plant,Tuticorin | II Year (2016-2020 Batch) |
03-Aug-2017 | SUZLON Global Services Ltd,Radhapuram | III Year (2015-2019 Batch) |
26-Jul-2017 | ISRO Mahendragiri,Kavalkinaru | IV Year (2014-2018 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
12-Aug-2016 | ISRO, Mahendragiri | IV Year (2013-2017 Batch) |
05-Aug-2016 | NPCIL, Koodankulam | II Year (2015-2019 Batch) |
29-Jul-2016 | Vestas wind farm, Radhapuram | III Year (2014-2018 Batch) |
29-Jul-2016 | Sanganeri 230 KV Substation,Tirunelveli | III Year (2014-2018 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
24-Jul-2015 | ISRO, Mahendragiri | IV Year (2012-2016 Batch) |
23-Jul-2015 | C-Wet, Kayathar | III Year (2013-2017 Batch) |
17-Jul-2015 | Bio Gas Plant, Vivekananda Kendra Kanayakumari | II Year (2014-2018 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
09-Sep-2014 | VOC Port Trust, Tuticorin | IV Year (2011-2015 Batch) |
06-Sep-2014 | Thermal Power Station, Tuticorin | II Year (2013-2017 Batch) |
02-Sep-2014 | C-Wet, Kayathar | III Year (2012-2016 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
17-Sep-2013 | Nuclear Power Corporation of India Limited, Kudankulam | II Year (2012-2016 Batch) |
03-Aug-2013 | Srinivasha Enterprise, Mysore | IV Year (2010-2014 Batch) |
03-Aug-2013 | KSIC Silk Weaving Factory, Mysore | III Year (2011-2015 Batch) |
02-Aug-2013 | KC Electricals & Pvt Limited | IV Year (2010-2014 Batch) |
02-Aug-2013 | Easun Reyrolle Private Limited, Hosur | III Year (2011-2015 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
11-Sep-2012 | C-WET, Kayathar | III Year (2010-2014 Batch) |
08-Sep-2012 | Suzlon Energy Pvt Ltd, Radhapuram | II Year (2011-2015 Batch) |
08-Sep-2012 | Bio Gas Plant Vivekananda Kendra | II Year (2011-2015 Batch) |
Table:
Date | Factory Name | Participants |
---|---|---|
12-Aug-2011 | ISRO, Mahendragiri | II Year (2010-2014 Batch) |