NPTEL ONLINE COURSE COMPLETED BY THE FACULTY MEMBER
Paragraph:
Table:
Name of the Faculty | Course Name | Duration |
---|---|---|
Ms. S. Jeyaseeli | EV – Vehicle Dynamics and Electric Motor Drives | 8 Weeks |
Dr. A. A. Mohamed Faizal | Fuzzy Logic and Naural Networks | 8 Weeks |
Mr. L. Muniaselvan | Power Quality Improvement Technique | 8 Weeks |
Ms. V. K. Velvizhi | EV – Vehicle Dynamics and Electric Motor Drives | 8 Weeks |
Table:
Name of the Faculty | Course Name | Duration |
---|---|---|
Ms. V. K. Velvizhi | Design of Power Electronics Converter | Feb - Apr 2023 (8 Weeks) |
Ms S. Gomathi Kalyani | Design of Power Electronics Converter | Feb - Apr 2023 (8 Weeks) |
Ms. V. K. Velvizhi | Power System Protection | Jul - Oct 2022 (12 Weeks) |
Ms. S. Princee | Advances in UHV Transmission and Distribution | Jul - Sep 2022 (8 Weeks) |
Table:
Name of the Faculty | Course Name | Duration |
---|---|---|
Ms. V. K. Velvizhi | Electric vehicle part-1 | Feb - Mar 2022 (4 Weeks) |
Table:
Name of the Faculty | Course Name | Duration |
---|---|---|
Ms. V. K. Velvizhi | Control Engineering | Jan - Apr 2020 (12 Weeks) |
Ms. S. Jeyaseeli | Recent Advances in Transmission Insulator | Jan-Feb 2020 (4 Weeks) |
Ms. S. Gomathi Kalyani | DC Micro grid | Jul - Sep 2019 (8 Weeks) |
Ms. S. Princee | Electrical Machines - I | Jul - Oct 2019 (12 Weeks) |
Mr. K. Sivasubramanian | Digital Circuits | Jul - Oct 2019 (12 Weeks) |