S.NO | PROGRAMME | YEAR OF INTRODUCTION | SANCTIONED INTAKE | DURATION |
---|---|---|---|---|
1 | B.TECH - ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 2024 | 60 | 4 YEARS |
2 | B.E - CIVIL ENGINEERING | 2011 | 30 | 4 YEARS |
3 | B.E - COMPUTER SCIENCE AND ENGINEERING | 2010 | 90 | 4 YEARS |
4 | B.E - ELECTRONICS AND COMMUNICATION ENGINEERING | 2010 | 60 | 4 YEARS |
5 | B.E - ELECTRICAL AND ELECTRONICS ENGINEERING | 2010 | 60 | 4 YEARS |
6 | B.E - MECHANICAL ENGINEERING | 2010 | 30 | 4 YEARS |
S.NO | PROGRAMME | YEAR OF INTRODUCTION | SANCTIONED INTAKE | DURATION |
---|---|---|---|---|
1 | M.E - COMPUTER SCIENCE AND ENGINEERING | 2014 | 12 | 2 YEARS |
2 | M.E - POWER ELECTRONICS AND DRIVES | 2014 | 12 | 2 YEARS |
3 | M.E - APPLIED ELECTRONICS | 2013 | 12 | 2 YEARS |
4 | M.E - CAD/CAM | 2013 | 12 | 2 YEARS |
Application for various courses may be obtained from the admission office of V V College of Engineering
Applications can also be directly submitted along with application fees to the admission office
The following photocopies of the testimonials should be enclosed along with the filled in application
All the above original certificates should be submitted at the time of admission.
All admissions confirmation will be done according to the guidelines of the Directorate of Technical Education, Tamilnadu.
A pass in the HSC (Academic) or its equivalent with a minimum average percentage in Mathematics, Physics and Chemistry put together as given below:
S. No | Community | A pass with minimum average marks in mathematics, physics and chemistry put together |
---|---|---|
1 | OC | 45.00% |
2 | BC & BCM | 40.00% |
3 | MBC & DNC | 40.00% |
4 | SC / SCA / ST | 40.00% |
A pass in any one of the HSC (Vocational subject) with any one of the Engineering related subjects namely Mathematics, Theory and Practical with a minimum average percentage put together as given below:
S. No | Community | A pass with minimum average marks in mathematics, vocational theory and practicals put together |
---|---|---|
1 | OC | 45.00% |
2 | BC & BCM | 40.00% |
3 | MBC & DNC | 40.00% |
4 | SC / SCA / ST | 40.00% |
A pass in the Diploma with a minimum averate percentage as given below:
S. No | Community | A pass with minimum average marks |
---|---|---|
1 | OC | 45.00% |
2 | BC & BCM | 40.00% |
3 | MBC & DNC | 40.00% |
4 | SC / SCA / ST | 40.00% |
S. No | P G Programmes | Eligible UG Programmes |
---|---|---|
1 | M.E. Applied Electronics | B.E. / B.Tech.
|
2 | M.E. CAD/CAM | B.E. / B.Tech.
|
3 | M.E. Computer Science and Engineering | B.E. / B.Tech.
|
4 | M.E. Power Electronics and Drives | B.E. / B.Tech.
|
Scholarships applicable for eligible students only
Mrs. A. Renjitha Bai,
Scholarship In-charge,
V V College of Engineering.
Admission Co-ordinator,
V V College of Engineering,
V V Nagar, Arasoor, Tisaiyanvilai (Via),
Edaichivilai Post, Sathankulam Taluk,
Thoothukudi District – 628 656.
Phone No. : 81 24 24 24 81
04637 - 274 300