| ENGINEERING CUT-OFF | TUITION FEE PER YEAR |
|---|---|
| Above 190 | FREE |
| Above 180 and upto 190 | 15,000/- |
| Above 170 and upto 180 | 30,000/- |
| Diploma Marks Overall Percentage – All Semesters | TUITION FEE PER YEAR |
|---|---|
| Above 90 | FREE |
| Above 80 and upto 90 | 10,000/- |
| Above 70 and upto 80 | 20,000/- |
| Participation/ Winning Level | TUITION FEE PER YEAR |
|---|---|
| National / State Level | FREE |
| Divisional Level | 15,000/- |
| District Level | 30,000/- |
| Government Loan: | Backward Class Students can further avail Educational loan from NBCFDC (Govt. Of India – http://nbcfdc.gov.in) at a cheaper interest. |
| Government Scholarships | Students can also avail other Government Scholarships as per various categories and eligibilities. |
For Admissions Contact:
College Office: 04637 – 274300, Tirunelveli City Office: 0462 - 2582932