Paragraph:
Table:
Date | Factory Visited | Participants |
---|---|---|
10-May-2022 | Filter House, Nagercoil | IV Year (2018 - 2022 Batch) |
10-May-2022 | Filter House, Nagercoil | III Year (2019 - 2023 Batch) |
10-May-2022 | Filter House, Nagercoil | II Year (2020 - 2024 Batch) |
Table:
Date | Factory Visited | Participants |
---|---|---|
26-Jul-2019 | Filter House, Nagercoil | II Year (2018 - 2022 Batch) |
26-Jul-2019 | Filter House, Nagercoil | III Year (2017 - 2021 Batch) |
26-Jul-2019 | Tuticorin Port Trust | IV Year (2016 - 2020 Batch) |
Table:
Date | Factory Visited | Participants |
---|---|---|
28-Jul-2018 | India cements Ltd, Sankarnagar, Tirunelveli | II Year (2017 - 2021 Batch) |
27-Jul-2018 | Koodankulam power Plant, koodankulam | III Year (2016 - 2020 Batch) |
27-Jul-2018 | Koodankulam power Plant, koodankulam | IV Year (2015 - 2019 Batch) |
Table:
Date | Factory Visited | Participants |
---|---|---|
21-Mar-2018 | ISRO , Mahendragiri | II Year (2016 - 2020 Batch) |
21-Mar-2018 | ISRO , Mahendragiri | IV Year (2014 - 2018 Batch) |
16-Mar-2018 | Southern Railways | III Year (2015 - 2019 Batch) |
Table:
Date | Factory Visited | Participants |
---|---|---|
08-Aug-2014 | Nagercoil Filter House, Mambalathuraiyaru Dam, Villukuri & Kottar Railway Junction | III Year (2012 - 2016 Batch) |
01-Aug-2014 | Nagercoil Filter House, Canal Aqueduct, Villukuri & Putheri Bridge | IV Year (2011 – 2015 Batch) |
30-Jul-2014 | Tuticorin Port Trust, Thoothukkudi | II Year (2013-2017 Batch) |
Table:
Date | Factory Visited | Participants |
---|---|---|
09-Aug-2013 | ZION Construction, Thrissur. River Diversion Works, Thrissur. Peechi Botanical Research Center, Thrissur. Spillway view, Thrissur. Kochi Metro Project. | III Year (2011-2015 Batch) |
03-Aug-2013 | Tamilnadu Cements Ltd, Virudhunagar | II Year (2012-2016 Batch) |