
NPTEL ONLINE COURSE COMPLETED BY THE STUDENTS
Paragraph:
Table:
| Name of the Student | Course Name | Duration |
|---|---|---|
| SUTHAKANI. T | Problem Solving through Programming In C | Jan - Apr 2024 (12 Weeks Course) |
| MUTHULAKSHMI. T | Problem Solving through Programming In C | Jan - Apr 2024 (12 Weeks Course) |
| KRISHNA ROHAN. S | The Joy of Computing using Python | Jan - Apr 2024 (12 Weeks Course) |
| SUBALAKSHYA. S | The Joy of Computing using Python | Jan - Apr 2024 (12 Weeks Course) |
| ESAKIAMMAL. S | The Joy of Computing using Python | Jan - Apr 2024 (12 Weeks Course) |
| ANCY INFANT JEMI. C | The Joy of Computing using Python | Jan - Apr 2024 (12 Weeks Course) |
| HEPZIBHA. E | The Joy of Computing using Python | Jan - Apr 2024 (12 Weeks Course) |
| SAHAYA VALAN. J | Computer Networks and Internet protocol | Jan - Apr 2024 (12 Weeks Course) |

