
STUDENT ACTIVITIES
Paragraph:
Table:
| Name of the Student | Date | Event | Place | Prize / Participation |
|---|---|---|---|---|
| Sathishwaran C | 06.11.2024 | National Level Starup Demo Day-2k24 | JACSI College of Engineering | Certificate of Participation |
| Muthu Manohar S | 06.11.2024 | National Level Starup Demo Day-2k24 | JACSI College of Engineering | Certificate of Participation |
| Parameshwari V | 06.11.2024 | National Level Starup Demo Day-2k24 | JACSI College of Engineering | Certificate of Participation |
| Siva Priya C | 06.11.2024 | National Level Starup Demo Day-2k24 | JACSI College of Engineering | Certificate of Participation |
| Sathieshwaran C | 06.11.2024 | National Level Starup Demo Day-2k24 | JACSI College of Engineering | II Prize |
| Siva Priya C | 06.11.2024 | National Level Starup Demo Day-2k24 | JACSI College of Engineering | II Prize |
| Parameshwari V | 06.11.2024 | National Level Starup Demo Day-2k24 | JACSI College of Engineering | II Prize |
| Muthu Manohar S | 06.11.2024 | National Level Starup Demo Day-2k24 | JACSI College of Engineering | II Prize |
| Muthu Kumari C | 16.10.2024 & 17.10.2024 | Two days National Level Workshop | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Muthu Vennila A | 16.10.2024 | Code Hunt, Shutter Stories, Symp Al | Government College of Engineering | Certificate of Participation |
| Siva Priya C | 16.10.2024 | Code Hunt, Clue Clash | Government College of Engineering | Certificate of Participation |
| Petchiammal S | 16.10.2024 | Code Hunt | Government College of Engineering | III Prize |
| Palani Surya S | 16.10.2024 | Paper Presentation, Web Craft | Government College of Engineering | Certificate of Participation |
| Petchiammal S | 16.10.2024 | Paper Presentation, Code Hunt | Government College of Engineering | Certificate of Participation |
| Meraklin B | 16.10.2024 | Paper Presentation, Code Hunt | Government College of Engineering | Certificate of Participation |
| Palani Surya S | 16.09.2024 | QUIZUP | Dr. Sivanthi Aditanar College of Engineering | III Prize |
| Suganthi R | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Prasheetha R | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Santhiya M | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Varshini B | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Petchiammal S | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Sujitha K | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Palani Surya S | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Ruth M | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Muthu Gopika L | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Padmasri C | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Vigneshwari K | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Mubitha J | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Meraklin B | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Muthu Vennila A | 16.09.2024 | Symposium | Dr. Sivanthi Aditanar College of Engineering | Certificate of Participation |
| Jeswin Daniel S | September 2024 | Badminton Singles | The Chief Minister's Trophy | Bronze Medal |
| Jeswin Daniel S | September 2024 | Badminton Doubles | The Chief Minister's Trophy | Bronze Medal |
Table:
| Name of the Student | Date | Event | Place | Prize / Participation |
|---|---|---|---|---|
| MANISHA | 21-Jun-2023 | Speech Competition | VV college of engineering | First Prize |
| DIVYA R | 29-Jul-2023 | Python | EduPrep | Course completion Certificate |
| SHRIRAM P | 24-Jul-2023 | Network security | Great learning | Course completion Certificate |
| JEBA.X | 24-Jul-2023 | Backend Development with Nodejs and MongoDB | Marcello Tech | Course completion Certificate |
| DIVYA R | 24-Jul-2023 | Backend Development with Nodejs and MongoDB | Marcello Tech | Course completion Certificate |
| THANGALAKSHMI M | 24-Jul-2023 | Backend Development | Marcello Tech | OnlineCourse Completion |
| SHRIRAM P | 16-Jul-2023 | Chatgpt for NLP | Great learning | Course completion Certificate |
| JEBA.X | 10-Jul-2023 | Embedded & IoT Applications using Arduino & Node MCU | Marcello Tech | Course completion Certificate |
| GANESH P | 10-Jul-2023 | Embedded & IoT Applications using Arduino & Node MCU | Marcello Tech | 3rd Prize |
| DIVYA R | 10-Jul-2023 | Embedded & IoT Applications using Arduino & Node MCU | Marcello Tech | Course completion certificate |
| THANGALAKSHMI M | 10-Jul-2023 | Embedded and IOT applications | Marcello Tech | Course completion certificate |
| KANNAN B | 04-Jul-2023 | Chatgpt for Everyone | Guvi | Course completion certificate |
| SANTHIYA.P | 03-Jul-2023 | Internet of Things | Entudio Private limited | Participation |
| SHYLIN JENO J | 03-Jul-2023 | Internet of Things | Entudio Private limited | Participation |
| THANGA BHUVANESWARI A | 03-Jul-2023 | Internet of Things | Entudio Private limited | Participation |
| SRI NANDHINI.P | 20-Jun-2023 | Python framework django | Easyshiksha | Participation |
| SIVA SUNDARI.P | 20-Jun-2023 | Data science | Easyshiksha | Participation |
Table:
| Name of the Student | Date | Event | Place | Prize / Participation |
|---|---|---|---|---|
| SAMRAJ SAKTHIVEL | 17-Feb-2023 | Symposium | PET Engineering College | Runner |
| SAMRAJ SAKTHIVEL | 16-Feb-2023 | Symposium | Rohini College of Engineering | Participation |
| DIVYA R | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| JEBA X | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| ANCY RENISHA A | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| GIFTY ABITHA V | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| VEERA AISHWARYA V | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| INDRA SIBI J | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| GLORINTHA S | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| MONISH R | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| GANESH VISHWA S | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| MOHAMMED SALAHUDEEN S | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| SAMRAJ SAKTHIVEL V | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| SIVA MURUGAN B | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| DIVYA THARSHINI S | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| SHARMILA V | 08-Feb-2023 | Red hat | VV College of Engineering | Participation |
| SIVA SUNDARI P | 27-Oct-2022 | Paper Presentation, Tresure Hunt, Bottle Flip, Quiz | Dr.G.U.Pope College of Engineering | Participation |
| SRI NANDHINI P | 27-Oct-2022 | Paper Presentation, Tresure Hunt, Bottle Flip, Quiz | Dr.G.U.Pope College of Engineering | First Prize |
| VENGATESHA PRIYA K | 27-Oct-2022 | Paper Presentation, Tresure Hunt, Bottle Flip, Quiz | Dr.G.U.Pope College of Engineering | Participation |
| CHANDRU PADMANABHAN S | 27-Oct-2022 | Paper Presentation, Tresure Hunt, Bottle Flip, Quiz | Dr.G.U.Pope College of Engineering | First Prize |
| MOHAMED RIYAZ A N | 27-Oct-2022 | Paper Presentation, Tresure Hunt, Bottle Flip, Quiz | Dr.G.U.Pope College of Engineering | Participation |
| SRI MUTHU ALAGU M | 27-Oct-2022 | Paper Presentation, Tresure Hunt, Bottle Flip, Quiz | Dr.G.U.Pope College of Engineering | Participation |
| MUTHU SELVAN R | 27-Oct-2022 | Paper Presentation, Tresure Hunt, Bottle Flip, Quiz | Dr.G.U.Pope College of Engineering | First Prize |
| ANTONY BENIFERT DITTO A | 27-Oct-2022 | Paper Presentation, Tresure Hunt, Bottle Flip, Quiz | Dr.G.U.Pope College of Engineering | Second Prize |
| SRINANDHINI P | 28-Sep-2022 | Paper Presentation,Best Manager | PET College | Participation |
| SIVASUNDARI P | 28-Sep-2022 | Paper Presentation,Best Manager | PET College | Participation |
| VIJAY N | 28-Sep-2022 | Quiz | PET College | Second Prize |
| DANIEL JOE | 28-Sep-2022 | Quiz | PET College | Participation |
| SURESH K | 28-Sep-2022 | Paper presentation, Quiz | PET College | Participation |
| MOHAMED RIYAZ A N | 28-Sep-2022 | Quiz,Paper Presentation,Best Manager,Debugging,Photography | PET College | Participation |
| SRI MUTHU ALAGU | 28-Sep-2022 | Quiz,Paper Presentation,Best Manager,Debugging,Photography | PET College | Participation |
| ABDUL HAFFAR S | 28-Sep-2022 | Quiz,Photography | PET College | Participation |
| BALA MURUGAN L | 28-Sep-2022 | Quiz | PET College | Second Prize |
| VINO VAISHNAVI S | 28-Sep-2022 | S.Vino Vaishnavi | PET College | Participation |
| INITHA T | 28-Sep-2022 | Paper Presentation, Best Manager | PET College | Participation |
| KARUNYA A | 28-Sep-2022 | Paper Presentation, Best Manager | PET College | Participation |
| ABDUL KAREEM A | 28-Sep-2022 | Paper Presentation, Best Manager | PET College | Participation |
| ALAGUVEL A | 28-Sep-2022 | Paper Presentation, Best Manager | PET College | Participation |
| AKSHIT SAM N | 28-Sep-2022 | Paper Presentation, Best Manager | PET College | Participation |
| SIVAMURUGAN N | 28-Sep-2022 | Paper Presentation, Best Manager | PET College | Participation |
| SIVAMURUGAN B | 28-Sep-2022 | Paper Presentation, Best Manager | PET College | Participation |
| SAMRAJ SAKTHIVEL V | 28-Sep-2022 | Paper Presentation, Best Manager | PET College | Participation |

